Projects
Operating Projects Developed by RPMA
| Project Name | MW | Status | Owner |
|---|---|---|---|
| Top of Iowa I | 80.0 | In-service Nov 2001 | Olympus Power (formerly Entergy/Shell) |
| Top of Iowa II | 80.0 | In-service Nov 2007 | Iberdrola Renewable Energies USA |
| Top of Iowa III | 30.0 | In-service Nov 2007 | Madison Gas & Electric |
| Winnebago | 20.0 | In-service Nov 2007 | Iberdrola Renewable Energies USA |
| Barton | 160.0 | In-service Nov 2008 | Iberdrola Renewable Energies USA |
| Laurel | 120.0 | In-service Nov 2011 | MidAmerican Energy |
| Elk | 42.5 | In-service Oct 2011 | Greenbacker Capital (previously RPMA & BlackRock) |
| Vienna | 150.0 | In-service Dec 2012 | MidAmerican Energy |
| Hawkeye | 37.5 | In-service Oct 2012 | Greenbacker Capital (previously RPMA & BlackRock) |
| Rippey | 50.0 | In-service Nov 2012 | Greenbacker Capital (previously RPMA & Google) |
| Wellsburg | 139.0 | In-service Dec 2014 | MidAmerican Energy |
| Macksburg | 119.0 | In-service Dec 2014 | MidAmerican Energy |
| Adams | 150.0 | In-service Jan 2016 | MidAmerican Energy |
| Marshall (KS) | 74.0 | In-service May 2016 | BHE Renewables |
| Prairie | 169.0 | In-service Dec 2017 | MidAmerican Energy |
| Saratoga | 66.0 | In-service Feb 2019 | Madison Gas & Electric |
| Independence | 54.0 | In-service Dec 2021 | BHE Renewables |
| Prescott | 56.0 | In-service May 2024 | RPMA |
| Total | 1,597.0 | ||
